| A test drive has not been made | |
| Mobility | Roadworthy |
| Interior | The seats and interior are with stains and scratches |
| Paint | Small stone chips / Scratches |
| Service | Service due |
|---|---|
| Last service date | 02/2020 |
| Last service mileage | 26106 km |
| Operating instructions | Available |
|---|---|
| Proof of electronic service | Available |
| Board briefcase | Available |
| Tyre type | Tyre brand | Dimension | Profile depth | Wheel rim type | |
|---|---|---|---|---|---|
| Tyre front left | Summer tires | Bridgestone | 155 / 70 19 | 5 mm | Light-alloy wheel |
| Tyre front right | Summer tires | Bridgestone | 155 / 70 19 | 5 mm | Light-alloy wheel |
| Tyre rear left | Summer tires | Bridgestone | 175 / 60 19 | 4 mm | Light-alloy wheel |
| Tyre rear right | Summer tires | Bridgestone | 175 / 60 19 | 4 mm | Light-alloy wheel |
| Element | Type of damage |
|---|---|
|
Mudguard front right
|
|
|
Door front left
|
|
|
Door rear right
|
|
|
Bumper rear
|
|
|
Side panel rear right
|
|
|
Front glass pane outside
|
|
|
Engine hood
|
|
|
Door rear left
|
|
|
Bumper front
|
Visual inspection – no technical check or test drive
Visual inspection – no technical check or test drive
Note: subject to alteration of prices. Exact data on the extent of repairs required and total costs are possible after dismantling only.